Daily Profit | Earned YTD | Progress to $25k |
$337.00 | $3,142.17 | 12.57% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
TSLA | $535 | Put | 1/24/20 | $19.00 10:09am | 1 contract | $19.80 10:14am | $80 |
TSLA | $530 | Call | 1/24/20 | $19.30 11:01am | 1 contract | $19.80 11:02am | $50 |
AMZN | $1,900 | Call | 1/24/20 | $10.25 11:18am | 1 contract | $10.40 11:33am | $15 |
TWLO | $123 | Put | 1/24/20 | $2.61 11:30am | 8 contracts | $2.66 11:37am | $40 |
AMZN | $1,900 | Call | 1/24/20 | $10.15 11:40am | 2 contracts | $10.80 11:53am | $130 |
TSLA | $532.50 | Put | 1/24/20 | $19.05 1:04pm | 1 contract | $19.05 1:14pm | $0 |
TWLO | $121 | Call | 1/24/20 | $2.36 3:25pm | 50 contracts | $2.298 3:49pm | ($302) |
TSLA | $522.50 | Call | 1/24/20 | $19.10 3:28pm | 1 contract | $19.60 3:29pm | $50 |
AAPL | $310 | Call | 1/24/20 | $5.15 3:33pm | 5 contracts | $5.50 3:35pm | $175 |
TSLA | $520 | Call | 1/24/20 | $19.20 3:34pm | 1 contract | $20.20 3:36pm | $100 |
0 Comments