Daily Profit | Earned YTD | Progress to $250k |
---|---|---|
$411 | $101,514 | 40.61% of 100% |
Symbol | Strike | Call/Put | Expires | Opening | Qty | Closing | Net Profit |
---|---|---|---|---|---|---|---|
NVDA | $360 | Call | 6/5 | $9.95 9:50am | 5 | $9.60 10:12am | ($180) |
NFLX | $420 | Call | 6/5 | $10.90 9:50am | 4 | $11.60 9:53am | $280 |
AAPL | $317.5 | Call | 6/5 | $6.44 11:34am | 10 | $6.10 11:52am | ($347) |
AAPL | $317.5 | Put | 6/5 | $4.99 12:20pm | 10 | $4.64 12:47pm | ($360) |
AAPL | $320 | Put | 6/5 | $5.55 12:37pm | 15 | $5.80 1:11pm | $370 |
TSLA | $800 | Put | 6/5 | $21.30 12:50pm | 2 | $21.60 12:53pm | $60 |
AAPL | $320 | Put | 6/5 | $5.35 1:23pm | 15 | $5.48 1:24pm | $190 |
AAPL | $317.5 | Put | 6/5 | $5.50 3:38pm | 10 | $5.90 3:40pm | $400 |
0 Comments