Daily Profit | Earned YTD | Progress to $250k |
---|---|---|
$488 | $103,143 | 41.25 of 100% |
Symbol | Strike | Call/Put | Expires | Opening | Qty | Closing | Net Profit |
---|---|---|---|---|---|---|---|
BABA | $200 | Put | 6/5 | $4.53 3:57pm (5/28) | 10 | $4.435 9:32am | ($95) |
TSLA | $800 | Put | 6/12 | $29.10 10:34am | 2 | $29.55 10:35am | $90 |
TSLA | $810 | Put | 6/5 | $23.20 11:07am | 2 | $23.50 11:08am | $60 |
SPY | $301 | Put | 6/5 | $3.93 11:14am | 10 | $3.97 11:16am | $40 |
TSLA | $815 | Put | 6/5 | $24.00 11:37am | 2 | $23.65 11:58am | ($70) |
AAPL | $320 | Put | 6/12 | $7.10 12:58pm | 5 | $7.25 12:59pm | $75 |
QQQ | $231 | Put | 6/12 | $4.50 2:10pm | 5 | $4.58 2:11pm | $40 |
AAPL | $320 | Put | 6/12 | $6.90 2:12pm | 6 | $6.95 $2:12pm | $30 |
BABA | $200 | Put | 6/12 | $5.25 2:20pm | 7 | $5.40 2:21pm | $105 |
JD | $53 | Put | 6/12 | $2.21 2:34pm | 10 | $2.25 2:49pm | $40 |
BABA | $205 | Put | 6/12 | $6.50 3:04pm | 10 | $6.55 3:14pm | $50 |
AAPL | $320 | Put | 6/12 | $6.55 3:00pm | 8 | $6.60 3:14pm | $40 |
BABA | 205 | Put | 6/12 | $4.70 3:52pm | 8 | $4.80 3:53pm | $80 |
0 Comments