Daily Profit | Earned YTD | Progress to $250k |
---|---|---|
$1,283 | $104,426 | 41.77 of 100% |
Symbol | Strike | Call/Put | Expires | Opening | Qty | Closing | Net Profit |
---|---|---|---|---|---|---|---|
AAPL | $320 | Put | 6/12 | $6.60 9:42am | 10 | $6.70 9:44am | $100 |
TSLA | $840 | Put | 6/12 | $23.00 9:45am | 3 | $23.90 9:47am | $267 Etrade |
AAPL | $320 | Put | 6/12 | $6.30 9:47am | 10 | $6.40 9:48am | $100 |
TSLA | $860 | Put | 6/12 | $28.90 10:02am | 2 | $29.70 10:05am | $160 |
BA | $150 | Put | 6/12 | $6.15 10:12am | 8 | $6.30 10:15am | $120 |
BA | $150 | Put | 6/12 | $6.00 10:12am | 10 | $6.25 10:15am | $240 Etrade |
TSLA | $850 | Put | 6/12 | $23.50 11:11am | 2 | $23.85 11:12am | $68 Etrade |
AMZN | $2500 | Call | 6/12 | $30.30 11:19am | 2 | $30.50 11:24am | $40 |
AMZN | $2440 | Put | 6/12 | $35.20 11:34am | 2 | $35.80 11:37am | $118 Etrade |
AAPL | $322.5 | Put | 6/12 | $6.40 1:08pm | 16 | $6.405 1:11pm | $72 |
0 Comments