Daily Profit | Earned YTD | Progress to $250k |
---|---|---|
$1,305 | $108,515 | 43.41 of 100% |
Symbol | Strike | Call/Put | Expires | Opening | Qty | Closing | Net Profit |
---|---|---|---|---|---|---|---|
SPY | $311 | Put | 6/10 | $2.90 4:00pm (6/4) | 5 | $.92 9:58am | ($990) |
AAPL | $327.5 | Put | 6/19 | $5.85 9:47am | 10 | $6.05 9:51am | $200 |
AAPL | $325 | Put | 6/19 | $4.95 9:47am | 15 | $5.05 9:55am | $150 Etrade |
FB | $230 | Put | 6/19 | $6.05 9:49am | 10 | $6.15 9:55am | $100 |
TSLA | $880 | Call | 6/19 | $28.50 10:18am | 3 | $29.10 10:18am | $180 |
QQQ | $239 | Put | 6/30 | $5.74 10:58am | 10 | $5.74 11:17am | $0 Etrade |
BA | $205 | Put | 7/17 | $17.50 11:04am | 5 | $18.50 11:07am | $500 Etrade |
DIA | $273 | Put | 6/19 | $4.98 11:21am | 20 | $5.00 11:35am | $40 |
QQQ | $239.5 | Put | 6/19 | $4.17 11:24am | 15 | $4.27 11:27am | $150 |
BA | $205 | Put | 7/17 | $17.00 11:26am | 5 | $17.25 12:14pm | $125 Etrade |
AMD | $53 | Put | 6/19 | $1.92 12:24pm | 35 | $1.895 12:39pm | ($110) |
NVDA | $350 | Put | 6/19 | $8.20 12:25pm | 10 | $8.30 12:35pm | $100 Etrade |
AMD | $53 | Put | 6/12 | $1.30 12:26pm | 30 | $1.32 12:35pm | $60 Etrade |
QQQ | $240 | Put | 6/30 | $5.76 1:18pm | 10 | $5.84 1:59pm | $80 Etrade |
GOOG | $1440 | Put | 6/19 | $26.00 1:28pm | 2 | $27.50 1:30pm | $300 |
RCL | $75 | Put | 6/19 | $6.85 1:48pm | 5 | $7.15 1:49pm | $150 |
GRUB | $60 | Call | 6/19 | $3.90 2:03pm | 8 | $4.10 2:05pm | $160 |
QQQ | $240 | Put | 6/30 | $5.60 2:33pm | 10 | $5.73 2:34pm | $130 Etrade |
TSLA | $870 | Put | 6/12 | $16.70 2:43pm | 6 | $16.85 2:45pm | $90 |
0 Comments