Daily Profit | Earned YTD | Progress to $25k |
$349.48 | $3,491.65 | 13.97% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
TSLA | $500 | Put | 1/24/20 | $15.00 9:35am | 1 contract | $15.70 9:36am | $70 |
TSLA | $507.50 | Put | 1/24/20 | $17.10 9:41am | 1 contract | $17.50 9:43am | $40 |
TSLA | $497.50 | Call | 1/24/20 | $16.90 9:53am | 1 contract | $17.45 9:54am | $55 |
AMD | $50 | Put | 1/24/20 | $1.10 10:05am | 15 contracts | $1.10 10:12am | $0 |
ROKU | $129 | Call | 1/24/20 | $4.65 11:22am | 7 contracts | $4.75 11:23am | $70 |
TSLA | $507.50 | Put | 1/24/20 | $16.30 1:27pm | 1 contract | $16.50 1:32pm | $20 |
TSLA | $507.50 | Put | 1/24/20 | $15.02 1:35pm | 3 contracts | $15.20 1:38pm | $55 |
TSLA | $512.50 | Put | 1/24/20 | $16.40 1:54pm | 1 contract | $16.80 1:55pm | $40 |
0 Comments