Daily Profit | Earned YTD | Progress to $250k |
---|---|---|
$3,127 | $126,305 | 50.52 of 100% |
Symbol | Strike | Call/Put | Expires | Opening | Qty | Closing | Net Profit |
---|---|---|---|---|---|---|---|
TSLA | $1000 | Call | 6/19 | $23.10 9:34am | 2 | $24.70 9:35am | $320 |
NFLX | $430 | Put | 6/19 | $5.70 9:43am | 20 | $5.865 9:50am | $329 Etrade |
AMZN | $2600 | Put | 6/19 | $27.50 9:43am | 3 | $28.50 9:45am | $297 Etrade |
NFLX | $7.80 | Put | 6/19 | $7.80 9:44am | 10 | $7.925 9:48am | $125 |
AAPL | $352.5 | Put | 6/19 | $4.80 9:45am | 10 | $4.90 9:46am | $100 |
GOOG | $1450 | Put | 6/19 | $15.70 10:12am | 2 | $16.50 10:21am | $158 Etrade |
QQQ | $244 | Put | 6/19 | $5.52 10:16am | 10 | $5.68 10:20am | $150 Etrade |
TSLA | $1000 | Put | 6/19 | $25.79 10:37am | 3 | $28.45 10:38am | $795 Etrade |
AAPL | $347.5 | Call | 6/19 | $4.75 10:54am | 10 | $4.90 10:55am | $150 |
AAPL | $345 | Call | 6/19 | $6.00 10:54am | 10 | $6.20 10:54am | $190 Etrade |
AAPL | $345 | Put | 6/19 | $3.22 11:05am | 10 | $2.90 11:59am | ($546) Etrade |
AMZN | $2600 | Put | 6/19 | $27.90 11:16am | 2 | $28.50 11:24am | $120 |
AMZN | $2600 | Put | 6/19 | $27.62 11:47am | 4 | $27.73 11:55am | $44 Etrade |
AAPL | $350 | Put | 6/19 | $4.20 11:48am | 20 | $4.30 11:49am | $200 |
TSLA | $980 | Put | 6/19 | $21.10 12:38pm | 2 | $21.60 12:39pm | $100 |
TSLA | $980 | Call | 6/19 | $23.30 1:55pm | 2 | $23.60 1:55pm | $60 |
AMZN | $2600 | Put | 6/19 | $28.00 3:14pm | 2 | $29.50 3:15pm | $298 Etrade |
AMZN | $2600 | Put | 6/19 | $27.30 3:21pm | 2 | $28.00 3:24pm | $138 Etrade |
AAPL | $350 | Put | 6/19 | $3.85 3:34pm | 10 | $3.95 3:36pm | $100 |
Keep it up
Thanks Hami!!
How are you able to scalp so perfectly. I read your about section and tried to implement.. But everytime I buy a call is goes down, when I buy a put it goes up. Do you strictly use 5 mins chart or 1 mins sometime?
Hello Steven, I strictly use the 5 minute time frame. What you see in my videos is exactly how I execute all of my trades using the 5 minute line chart provided by Robinhood. I will respond to your email with a more detailed explanation of my technique.
Hello, Would like to know little more about your scalping technique. I tried to simulate looking at your videos but struggle to identify right entry point.
Hello Pegatech, please email me with your questions under the contact link on my site and I’ll provide a detailed response. Thank you!