Daily Profit | Earned YTD | Progress to $25k |
$824.05 | $5,003.69 | 20.01% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
NFLX | $335 | Call | 1/24 | $12.05 9:34am | 2 | $13.25 9:40am | $240 |
TSLA | $537.50 | Put | 1/24 | $15.00 9:36am | 2 | $16.00 9:39am | $200 |
SHOP | $465 | Put | 1/31 | $11.70 9:56am | 2 | $12.30 9:58am | $120 |
SHOP | $467.50 | Put | 1/31 | $12.10 10:06am | 3 | $12.40 10:11am | $90 |
TSLA | $542.50 | Put | 1/24 | $12.00 1:33pm | 1 | $12.15 1:36pm | $15 |
BA | $317.50 | Call | 1/31 | $7.146 1:49pm | 7 | $7.30 1:55pm | $111 |
BA | $310 | Call | 1/31 | $8.49 2:10pm | 8 | $9.00 2:52pm | $408 |
AMZN | $1872.50 | Put | 1/24 | $12.29 3:10pm | 9 | $11.89 3:25pm | ($360) |
0 Comments