Daily Profit | Earned YTD | Progress to $25k |
$783.86 | $10,419.45 | 41.68% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
TSLA | $690 | Put | 2/14 | $28.00 9:40am | 1 | $30.00 9:40am | $200 |
TSLA | $705 | Put | 2/14 | $29.30 9:57am | 1 | $28.15 10:08am | ($115) |
NFLX | $350 | Put | 2/14 | $6.40 9:57am | 5 | $6.40 10:05am | $0 |
ZM | $84 | Put | 2/14 | $2.85 10:18am | 10 | $3.10 10:22am | $250 |
AMZN | $2020 | Call | 2/14 | $35.50 11:46am | 1 | $36.10 11:47am | $60 |
BA | $315 | Call | 2/14 | $6.25 12:37pm | 4 | $6.50 12:41pm | $100 |
TSLA | $755 | Put | 2/14 | $39.95 12:56pm | 2 | $39.05 1:04pm | ($90) |
TSLA | $775 | Put | 2/14 | $44.00 1:03pm | 2 | $46.00 1:04pm | $400 |
AMZN | $2010 | Call | 2/14 | $35.60 1:12pm | 2 | $35.50 1:19pm | ($20) |
Hi, which broker do you use to buy the above options?
Robinhood