Daily Profit | Earned YTD | Progress to $25k |
$768.02 | $19,047.15 | 76.19% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
TSLA | $750 | Put | 2/28 | $23.00 9:32am | 2 | $24.50 9:36am | $300 |
ROKU | $146 | Call | 2/28 | $7.20 9:44am | 4 | $7.25 9:52am | $20 |
UBER | $39.50 | Call | 2/28 | $.99 10:06am | 120 | $.968 10:24am | ($260) |
MSFT | $185 | Put | 2/28 | $3.95 10:35am | 10 | $4.00 10:38am | $50 |
TSLA | $810 | Call | 2/21 | $26.30 11:15am | 3 | $27.00 11:16am | $210 |
TSLA | $850 | Call | 2/28 | $23.00 12:07pm | 3 | $23.10 12:25pm | $30 |
AMZN | $2150 | Call | 2/28 | $28.40 12:21pm | 6 | $28.53 12:24pm | $80 |
ROKU | $132 | Call | 2/28 | $7.50 12:57pm | 4 | $7.70 12:57pm | $80 |
ROKU | $130 | Call | 2/28 | $7.85 1:16pm | 5 | $8.20 1:17pm | $175 |
ROKU | $130 | Call | 2/28 | $6.60 1:55pm | 5 | $6.80 1:57pm | $100 |
0 Comments