Daily Profit | Earned YTD | Progress to $25k |
$1,128.29 | $20,689.29 | 82.75% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
AAPL | $320 | Put | 2/28 | $3.70 9:40am | 10 | $3.75 9:44am | $50 |
TSLA | $880 | Put | 2/28 | $31.50 10:19am | 2 | $32.40 10:21am | $180 |
TSLA | $900 | Put | 2/28 | $39.60 10:23am | 2 | $40.50 10:26am | $180 |
AAXN | $90 | Put | 3/20 | $6.30 11:01am | 5 | $6.30 11:11am | $0 |
TSLA | $880 | Put | 2/28 | $28.50 11:15am | 2 | $29.20 11:20am | $140 |
TSLA | $1000 | Call | 2/28 | $30.90 11:47am | 2 | $31.45 11:47am | $110 |
TSLA | $1000 | Call | 2/28 | $26.60 12:07pm | 2 | $26.395 12:11pm | ($42) |
TSLA | $950 | Call | 2/28 | $31.80 12:39pm | 2 | $32.20 12:43pm | $80 |
TSLA | $880 | Put | 2/28 | $24.95 1:26pm | 2 | $25.40 1:29pm | $90 |
TSLA | $950 | Call | 2/28 | $30.00 3:02pm | 2 | $30.70 3:02pm | $140 |
TSLA | $950 | Call | 2/28 | $28.00 3:07pm | 2 | $28.40 3:08pm | $80 |
TSLA | $950 | Call | 2/28 | $26.70 3:09pm | 2 | $27.40 3:09pm | $140 |
0 Comments