Daily Profit | Earned YTD | Progress to $25k |
$983.43 | $21,672.72 | 86.69% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
TSLA | $870 | Put | 2/28 | $23.40 9:58am | 2 | $23.80 9:58am | $80 |
TSLA | $870 | Put | 2/28 | $22.80 10:01am | 2 | $23.40 10:07am | $120 |
ZM | $106 | Put | 2/28 | $3.70 10:03am | 10 | $4.20 10:08am | $500 |
ZM | $108 | Put | 2/28 | $4.20 10:25am | 10 | $4.40 10:35am | $200 |
TTD | $320 | Put | 2/28 | $18.60 10:48am | 1 | $19.30 10:48am | $70 |
TSLA | $950 | Call | 2/28 | $20.30 11:24am | 6 | $20.40 11:27am | $60 |
SHOP | $530 | Call | 2/28 | $13.30 11:28am | 6 | $13.20 11:43am | ($60) |
TSLA | $900 | Call | 2/28 | $28.50 12:29pm | 2 | $29.00 12:29pm | $100 |
SHOP | $530 | Put | 2/28 | $13.50 1:08pm | 3 | $13.70 1:10pm | $60 |
TSLA | $850 | Put | 2/28 | $20.30 1:12pm | 2 | $20.90 1:19pm | $120 |
TSLA | $850 | Put | 2/28 | $20.20 3:18pm | 2 | $18.88 3:41pm | ($265) |
0 Comments