Daily Profit | Earned YTD | Progress to $25k |
$628.12 | $22,300.84 | 89.20% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
AMD | $55 | Call | 3/6 | $2.89 9:39am | 10 | $2.94 9:40am | $50 |
AAPL | $317.50 | Call | 3/6 | $6.45 9:48am | 5 | $6.65 9:50am | $100 |
TSLA | $850 | Put | 2/28 | $19.20 9:57am | 2 | $19.70 9:59am | $100 |
TSLA | $850 | Put | 2/28 | $19.30 10:23am | 2 | $19.50 10:25am | $40 |
TSLA | $850 | Put | 2/28 | $18.21 11:04am | 7 | $18.40 11:06am | $130 |
TSLA | $850 | Put | 2/28 | $16.10 11:26am | 2 | $16.35 11:30am | $50 |
TSLA | $920 | Call | 2/28 | $26.30 12:35pm | 2 | $26.70 12:36pm | $80 |
AMD | $54 | Call | 2/28 | $1.34 1:12pm | 25 | $1.34 1:16pm | $0 |
ROKU | $119 | Call | 2/28 | $4.35 1:36pm | 10 | $4.45 1:37pm | $100 |
AAPL | $112.50 | Call | 2/28 | $5.02 1:52pm | 30 | $5:05 1:53pm | $50 |
TSLA | $850 | Put | 2/28 | $18.00 2:28pm | 2 | $17.50 2:59pm | ($100) |
TSLA | $920 | Call | 2/28 | $26.80 3:05pm | 2 | $26.90 3:06pm | $20 |
0 Comments