Daily Profit | Earned YTD | Progress to $25k |
$231.78 | $23,060.30 | 92.24% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
NIO | $5 | Call | 3/6 | $.30 9:43am | 100 | $.31 9:44am | $100 |
TSLA | $870 | Call | 3/6 | $26.60 9:58am | 2 | $27.30 9:58am | $140 |
TSLA | $870 | Call | 3/6 | $20.40 10:20am | 9 | $19.45 10:43am | ($845) |
TSLA | $830 | Call | 3/6 | $28.00 10:51am | 5 | $27.84 10:59am | ($80) |
TTD | $290 | Call | 3/6 | $17.30 11:03am | 5 | $16.45 11:16am | ($425) |
AAPL | $295 | Call | 3/6 | $6.97 11:17am | 39 | $6.80 11:26am | ($670) |
TSLA | $780 | Put | 3/6 | $28.00 11:33am | 6 | $28.50 11:35am | $300 |
TSLA | $780 | Put | 3/6 | $24.00 11:54am | 6 | $24.00 12:06pm | $0 |
TSLA | $780 | Put | 3/6 | $26.20 1:24pm | 4 | $26.60 1:25pm | $160 |
AMZN | $2000 | Call | 3/6 | $39.20 1:40pm | 3 | $40.80 1:45pm | $480 |
AMZN | $2000 | Call | 3/6 | $39.30 1:59pm | 3 | $39.70 2:05pm | $120 |
TSLA | $780 | Put | 3/6 | $27.20 2:13pm | 3 | $27.80 2:14pm | $180 |
AMZN | $2000 | Call | 3/6 | $35.50 2:31pm | 3 | $36.70 2:32pm | $360 |
AMZN | $1950 | Put | 3/6 | $38.20 2:50pm | 2 | $39.00 2:50pm | $160 |
AAPL | $290 | Call | 3/6 | $8.40 3:14pm | 10 | $8.50 3:14pm | $100 |
AAPL | $290 | Call | 3/6 | $7.80 3:23pm | 5 | $7.90 3:23pm | $50 |
AAPL | $290 | Call | 3/6 | $7.35 3:32pm | 5 | $7.45 3:33pm | $50 |
AAPL | $290 | Call | 3/6 | $7.15 3:38pm | 5 | $7.25 3:40pm | $50 |
0 Comments