Daily Profit | Earned YTD | Progress to $100k |
$4,660.96 | $34,564.29 | 34.56% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
AMZN | $1830 | Call | 3/13 | $36.50 3:57pm | 1 | $68.00 9:30am | $3,150 |
TSLA | $700 | Call | 3/20 | $20.80 9:36am | 2 | $21.05 9:40am | $50 |
AMZN | $1850 | Put | 3/13 | $26.20 10:11am | 2 | $27.20 10:13am | $200 |
TSLA | $650 | Call | 3/13 | $19.20 10:38am | 2 | $19.70 10:38am | $100 |
AMZN | $1850 | Call | 3/13 | $31.40 11:25am | 2 | $32.40 11:26am | $200 |
AMZN | $1830 | Put | 3/13 | $27.20 2:42pm | 2 | $28.50 2:43pm | $260 |
AMZN | $1830 | Put | 3/13 | $25.80 2:47pm | 2 | $26.50 2:50pm | $140 |
TTD | $225 | Put | 3/13 | $5.50 3:30pm | 6 | $5.90 3:09pm | $240 |
0 Comments