Daily Profit | Earned YTD | Progress to $100k |
$1,907.36 | $40,372.40 | 40.37% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
AAPL | $240 | Put | 3/20 | $7.80 9:52am | 4 | $8.30 9:57am | $200 |
AMZN | $1600 | Put | 3/20 | $34.00 9:54am | 1 | $37.50 9:55am | $350 |
BA | $140 | Put | 3/20 | $9.20 10:11am | 4 | $9.70 10:12am | $200 |
ZM | $110 | Put | 3/20 | $5.50 10:11am | 5 | $5.90 10:12am | $200 |
BA | $160 | Call | 3/20 | $8.40 10:34am | 4 | $9.40 10:35am | $400 |
AMZN | $1600 | Put | 3/20 | $30.30 10:34am | 1 | $31.00 10:34am | $70 |
NFLX | $320 | Put | 3/20 | $11.16 11:09am | 10 | $11.00 11:33am | ($160) |
AMZN | $1650 | Put | 3/20 | $29.00 11:21am | 3 | $30.00 11:22am | $300 |
AMD | $43 | Put | 3/20 | $2.45 11:27am | 20 | $2.55 11:28am | $200 |
BA | $140 | Call | 3/20 | $10.70 1:16pm | 3 | $10.70 1:23pm | $0 |
TSLA | $450 | Put | 3/20 | $29.80 2:29pm | 2 | $30.50 2:30pm | $140 |
AMZN | $1650 | Put | 3/20 | $33.10 2:33pm | 2 | $33.55 2:38pm | $90 |
BA | $150 | Call | 3/27 | $9.50 3:47pm | 3 | HELD | ($81) |
0 Comments