Daily Profit | Earned YTD | Progress to $100k |
$1,275.69 | $44,016.80 | 44.02% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
TSLA | $360 | Put | 3/20 | $14.00 9:51am | 6 | $9.75 10:24am | ($2,570) |
NFLX | $335 | Put | 3/27 | $19.40 10:02am | 5 | $20.00 10:08am | $300 |
AMZN | $1850 | Put | 3/20 | $19.00 10:13am | 4 | $19.075 10:18am | $30 |
TSLA | $360 | Put | 3/20 | $6.10 10:23am | 2 | $6.45 10:24am | $70 |
AAPL | $250 | Call | 3/20 | $4.35 10:41am | 15 | $4.45 10:45am | $150 |
AMZN | $1900 | Put | 3/20 | $22.80 11:28am | 3 | $23.90 11:30am | $330 |
AMZN | $1800 | Put | 3/27 | $37.00 11:34am | 1 | $47.00 12:17pm | $998 Etrade |
TSLA | $400 | Put | 3/20 | $14.00 12:29pm | 3 | $14.30 12:30pm | $90 |
RCL | $22.50 | Call | 3/20 | $1.60 12:32pm | 20 | $1.70 12:36pm | $200 |
TSLA | $420 | Put | 3/20 | $18.50 12:54pm | 3 | $18.80 12:55pm | $90 |
SPOT | $140 | Put | 3/20 | $4.25 1:25pm | 10 | $4.30 2:04pm | $50 |
CRM | $140 | Put | 3/20 | $2.90 1:52pm | 40 | $3.20 2:01pm | $1,200 |
TSLA | $445 | Put | 3/20 | $18.80 2:40pm | 3 | $19.00 2:43pm | $60 |
AMZN | $1840 | Put | 3/27 | $39.50 3:26pm | 1 | $42.00 3:32pm | $248 Etrade |
0 Comments