Daily Profit | Earned YTD | Progress to $100k |
$1,843 | $57,031 | 57.03% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
AAPL | $250 | Put | 4/3 | $7.80 9:31am | 5 | $8.00 9:32am | $100 |
AMZN | $1900 | Put | 4/3 | $30.00 9:32am | 2 | $32.50 9:35am | $500 |
TSLA | $550 | Call | 4/3 | $10.50 9:36am | 3 | $11.00 9:37am | $150 |
TSLA | $480 | Put | 4/3 | $19.20 9:51am | 3 | $19.90 9:52am | $210 |
MSFT | $155 | Put | 4/3 | $4.20 9:52am | 10 | $4.35 9:54am | $150 |
AMZN | $1900 | Put | 4/3 | $26.70 10:03am | 3 | $27.50 10:06am | $240 |
INTC | $370 | Put | 4/3 | $1.70 10:25am | 20 | $1.75 10:28am | $100 |
NFLX | $370 | Put | 4/3 | $10.10 10:21am | 5 | $10.80 10:21am | $350 |
TSLA | $500 | Put | 4/3 | $24.30 12:02pm | 2 | $24.25 12:34pm | ($10) |
SPY | $260 | Put | 4/3 | $6.95 2:45pm | 6 | $7.04 2:46pm | $54 |
0 Comments