Daily Profit | Earned YTD | Progress to $100k |
$1,729 | $58,760 | 58.77% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
TSLA | $500 | Put | 4/3 | $19.67 9:42am | 9 | $19.715 | $40 |
TSLA | $500 | Put | 4/3 | $18.70 9:51am | 3 | $19.00 9:53am | $90 |
TSLA | $500 | Put | 4/3 | $17.39 9:57am | 3 | $18.10 9:58am | $216 |
TSLA | $500 | Put | 4/3 | $16.20 10:01am | 3 | $16.60 10:03am | $120 |
TSLA | $500 | Put | 4/3 | $14.90 10:06am | 3 | $15.00 10:08am | $30 |
TSLA | $520 | Put | 4/3 | $20.00 10:11am | 3 | $20.30 10:12am | $90 |
AAPL | $260 | Put | 4/3 | $5.85 10:21am | 10 | $6.10 10:22am | $250 |
AAPL | $260 | Put | 4/3 | $5.45 10:24am | 10 | $5.55 10:26am | $100 |
DOCU | $95 | Put | 4/17 | $4.20 10:30am | 10 | $4.45 10:46am | $250 |
TSLA | $520 | Put | 4/3 | $17.50 11:57am | 3 | $17.80 11:58am | $90 |
SPY | $261 | Call | 4/3 | $5.35 12:26pm | 10 | $5.45 12:29pm | $100 |
SHOP | $420 | Call | 4/3 | $13.00 12:36pm | 3 | $13.50 12:41pm | $150 |
SPY | $260 | Call | 4/3 | $5.25 12:39pm | 10 | $5.40 12:39pm | $150 |
0 Comments