Daily Profit | Earned YTD | Progress to $100k |
$353 | $59,113 | 59.11% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
AMZN | $1900 | Put | 4/3 | $15.00 9:31am | 3 | $16.00 9:33am | $300 |
SHOP | $400 | Put | 4/3 | $10.30 9:39am | 3 | $11.30 9:41am | $300 |
AMD | $45 | Put | 4/3 | $1.18 10:09am | 40 | $1.25 10:10am | $280 |
AMD | $45 | Put | 4/3 | $.88 10:17am | 80 | $.74 10:55am | ($1,135) |
TSLA | $520 | Call | 4/9 | $23.50 12:06pm | 3 | $23.90 12:15pm | $120 |
SHOP | $410 | Call | 4/9 | $12.50 12:16pm | 4 | $11.70 2:05pm | ($320) |
NFLX | $365 | Call | 4/9 | $12.50 12:43pm | 5 | $13.20 12:46pm | $350 |
TSLA | $500 | Call | 4/3 | $14.70 1:32pm | 4 | $15.30 1:33pm | $240 |
TSLA | $500 | Call | 4/9 | $25.40 2:43pm | 2 | $25.90 2:43pm | $100 |
NVDA | $250 | Call | 4/9 | $8.50 3:38pm | 4 | $8.80 3:40pm | $120 |
0 Comments