Daily Profit | Earned YTD | Progress to $100k |
$423 | $63,910 | 63.91% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
NVDA | $260 | Put | 4/9 | $7.00 9:51am | 8 | $6.925 10:05am | ($60) |
TTD | $170 | Put | 4/17 | $6.46 9:53am | 14 | $5.30 1:10pm | ($1,620) |
SHOP | $380 | Put | 4/9 | $10.00 10:23am | 5 | $11.00 10:26am | $500 |
RCL | $29 | Put | 4/17 | $3.15 12:25pm | 30 | $3.375 12:35pm | $700 |
AAPL | $255 | Put | 4/9 | $5.00 1:39pm | 10 | $5.05 1:39pm | $50 |
AAPL | $255 | Put | 4/9 | $4.95 1:40pm | 10 | $5.00 1:42pm | $50 |
BA | $141 | Put | 4/9 | $6.80 1:48pm | 10 | $6.85 1:57pm | $50 |
TTD | $190 | Put | 4/9 | $7.50 2:07pm | 10 | $7.85 2:14pm | $350 |
AAPL | $255 | Put | 4/9 | $4.90 2:30pm | 10 | $4.95 2:32pm | $50 |
BA | $145 | Put | 4/9 | $7.05 2:43pm | 10 | $7.15 2:46pm | $100 |
BA | $145 | Put | 4/9 | $6.70 2:48pm | 10 | $6.90 2:50pm | $200 |
MCD | $175 | Put | 4/17 | $4.80 3:58pm | 5 | $5.00 3:59pm | $100 |
0 Comments