Daily Profit | Earned YTD | Progress to $100k |
---|---|---|
$2,266 | $71,607 | 71.61% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
---|---|---|---|---|---|---|---|
NFLX | $395 | Put | 4/17 | $7.44 3:46pm (4/13) | 5 | $8.00 9:30am | $280 |
TTD | $235 | Put | 4/17 | $7.00 9:34am | 8 | $7.65 9:40am | $530 |
NFLX | $400 | Put | 4/17 | $7.00 9:37am | 4 | $7.40 9:39am | $160 |
SHOP | $450 | Put | 4/24 | $12.00 9:45am | 4 | $11.85 10:47am | ($60) |
SHOP | $480 | Put | 4/17 | $16.00 9:46am | 3 | $16.50 10:06am | $150 |
TSLA | $725 | Put | 4/17 | $32.50 9:46am | 1 | $34.00 9:47am | $150 |
AMZN | $2220 | Put | 4/17 | $30.80 9:49am | 2 | $31.50 9:55am | $140 |
AAPL | $285 | Put | 4/17 | $5.05 9:54am | 10 | $5.35 10:01am | $300 |
AMZN | $2250 | Put | 4/17 | $39.20 10:18am | 2 | $40.00 10:21am | $160 |
NFLX | $405 | Put | 4/17 | $7.28 10:27am | 17 | $7.35 10:33am | $125 |
TSLA | $750 | Call | 4/24 | $36.50 11:07am | 1 | $36.10 11:09am | ($40) |
AMD | $54 | Put | 4/17 | $1.10 11:23am | 30 | $1.12 11:27am | $60 |
BA | $145 | Put | 4/17 | $6.05 11:25am | 8 | $6.30 11:25am | $200 |
FB | $182.50 | Put | 4/17 | $3.60 12:55pm | 10 | $3.75 1:00pm | $150 |
SHOP | $470 | Put | 4/24 | $14.40 1:12pm | 7 | $14.11 2:03pm | ($220) |
AMZN | $2280 | Put | 4/17 | $39.50 1:24pm | 2 | $40.00 1:26pm | $100 |
AMZN | $2290 | Put | 4/17 | $45.50 2:49pm | 1 | $45.20 3:04pm | ($30) |
AMZN | $2290 | Put | 4/17 | $40.00 3:53pm | 1 | $41.50 3:54pm | $150 |
0 Comments