Daily Profit | Earned YTD | Progress to $100k |
---|---|---|
$2,079 | $73,686 | 73.69% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
---|---|---|---|---|---|---|---|
MSFT | $172.50 | Put | 4/24 | $3.70 (4/14) 3:53pm | 3 | $5.00 9:31am | $390 |
NFLX | $420 | Put | 4/17 | $7.90 9:32am | 5 | $8.30 9:33am | $200 |
AMZN | $2270 | Put | 4/17 | $32.70 10:06am | 2 | $33.80 10:08am | $220 |
AMZN | $2280 | Put | 4/17 | $35.50 10:11am | 2 | $35.75 10:16am | $50 |
AMZN | $2300 | Put | 4/17 | $36.50 10:24am | 1 | $38.00 10:25am | $150 |
JD | $45 | Put | 4/24 | $1.18 10:33am | 20 | $1.20 10:40am | $40 |
JD | $46 | Put | 4/24 | $1.35 10:59am | 20 | $1.42 10:59am | $140 |
AMD | $55 | Put | 4/17 | $1.12 11:11am | 20 | $1.14 11:13am | $40 |
TSLA | $750 | Call | 4/24 | $37.80 11:24am | 2 | $38.20 11:26am | $80 |
TSLA | $750 | Call | 4/24 | $33.50 11:49am | 2 | $34.50 11:50am | $200 |
NFLX | $430 | Call | 4/17 | $7.30 12:47pm | 4 | $7.50 12:50pm | $80 |
BA | $141 | Put | 4/17 | $4.60 2:00pm | 10 | $4.80 2:01pm | $200 |
AMZN | $2310 | Put | 4/17 | $32.00 2:20pm | 1 | $32.70 2:22pm | $70 |
AMZN | $2310 | Put | 4/17 | $31.50 2:24pm | 1 | $32.80 2:24pm | $130 |
BA | $146 | Put | 4/17 | $4.90 2:38pm | 10 | $5.00 2:41pm | $100 |
0 Comments