Daily Profit | Earned YTD | Progress to $100k |
---|---|---|
$1,473 | $81,474 | 81.47% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
---|---|---|---|---|---|---|---|
TSLA | $850 | Put | 5/8 | $35.00 9:34am | 1 | $36.00 9:35am | $100 |
BA | $133 | Call | 5/8 | $5.80 9:37am | 5 | $6.15 9:38am | $175 |
AAPL | $290 | Put | 5/8 | $7.90 9:43am | 5 | $8.10 9:45am | $100 |
AAPL | $290 | Put | 5/8 | $7.65 9:48am | 5 | $7.45 9:59am | ($100) |
NFLX | $420 | Put | 5/8 | $11.60 9:50am | 4 | $11.75 9:55am | $60 |
AAPL | $290 | Call | 5/8 | $8.55 10:17am | 5 | $8.70 10:27am | $75 |
BYND | $100 | Put | 5/8 | $6.80 10:18am | 5 | $7.00 10:24am | $100 |
BA | $142 | Put | 5/8 | $6.10 10:35am | 7 | $6.30 10:40am | $140 |
TSLA | $825 | Call | 5/8 | $34.70 10:44am | 2 | $34.85 10:45am | $30 |
TSLA | $820 | Call | 5/8 | $36.10 10:48am | 1 | $36.25 10:51am | $15 |
SPY | $289 | Call | 5/4 | $3.51 12:01pm | 10 | $3.51 12:06pm | $0 |
AAPL | $290 | Call | 5/8 | $7.95 12:06pm | 5 | $8.15 12:11pm | $100 |
TSLA | $810 | Call | 5/8 | $37.50 1:04pm | 2 | $38.40 1:05pm | $180 |
TSLA | $795 | Call | 5/8 | $37.50 1:24pm | 2 | $38.50 1:25pm | $200 |
AAPL | $290 | Put | 5/8 | $8.35 1:35pm | 5 | $8.45 1:37pm | $50 |
TSLA | $775 | Call | 5/8 | $38.80 1:45pm | 2 | $39.40 1:46pm | $120 |
TSLA | $770 | Call | 5/8 | $39.50 1:47pm | 2 | $40.20 1:47pm | $140 |
It is Official….YOU ARE BAAACCKK!!!
Great job on another great day! – $2K Yesterday and $1.4K today……Impressed!! Great Job!!
Update on myself: I am 7 for 7 on Successful trades in the past 3 weeks!….NO LOSSES YET…
Thank You for showing me how to do this. It has been inspiring. Hoping one day I will have 25K myself to do this.
Lol thanks Gabriel!! It feels good to be back 🙂 I think my main issue was trading stocks that I was not familiar with, which really goes against my strategy. So I got back to basics and I’m on track again. Great work!! I’m really happy for you!! You will get to that 25k mark, I know it!
Hi, it’s very impressive to see your incredible progress.
would you please help us how do you choose your entry and exits.
How to you deal with FOMO situations?
How do you exit when you have a feeling stock might continue to run more?
Do you put stop loss in place for unexpected drop or going against you.
Is there a discard room you have I can join to follow your trades live.
Thank you!
Hello Harish! Thanks for your comment. I would be more than happy to answer your questions. Can you please email me your questions? The comment section on here limits the amount of characters I can type. Thanks!
Thank you for your quick reply. Could you please share your email address so that I can shoot my questions.? than you!
You’re welcome! 25k250days@gmail.com