Daily Profit | Earned YTD | Progress to $100k |
---|---|---|
$1,242 | $82,716 | 82.72% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
---|---|---|---|---|---|---|---|
AAPL | $287.50 | Put | 5/15 | $7.60 9:32am | 8 | $7.90 9:32am | $240 |
AAPL | $290 | Put | 5/15 | $8.20 9:34am | 7 | $8.50 9:35am | $210 |
AAPL | $290 | Put | 5/15 | $7.55 9:38am | 14 | $7.65 9:42am | $140 |
BA | $140 | Call | 5/15 | $8.90 9:54am | 5 | $9.00 9:55am | $50 |
AAPL | $295 | Put | 5/15 | $7.65 10:08am | 13 | $7.643 10:12am | ($10) |
TSLA | $750 | Put | 5/8 | $29.50 10:25am | 2 | $29.65 10:28am | $30 |
AAPL | $295 | Put | 5/8 | $5.75 10:57am | 19 | $5.83 11:01am | $155 |
TSLA | $735 | Call | 5/8 | $34.00 11:16am | 1 | $36.00 11:18am | $200 |
TSLA | $695 | Call | 5/8 | $39.50 11:52am | 1 | $40.50 11:54am | $100 |
AAPL | $290 | Call | 5/15 | $7.90 12:40pm | 7 | $8.00 12:41pm | $70 |
AAPL | $290 | Put | 5/15 | $8.10 1:03pm | 6 | $8.20 1:05pm | $60 |
AAPL | $290 | Call | 5/15 | $7.70 | 7 | $7.75 1:19pm | $35 |
AAPL | $290 | Put | 5/15 | $8.20 2:21pm | 7 | $8.25 2:21pm | $35 |
AAPL | $290 | Put | 5/15 | $8.00 2:23pm | 7 | $7.93 2:37pm | ($50) |
0 Comments