Daily Profit | Earned YTD | Progress to $100k |
---|---|---|
$848 | $83,564 | 83.56% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
---|---|---|---|---|---|---|---|
TSLA | $710 | Put | 5/8 | $24.20 9:40am | 2 | $24.50 9:43am | $60 |
AAPL | $287.50 | Call | 5/15 | $6.60 9:44am | 7 | $6.80 9:44am | $140 |
TSLA | $730 | Put | 5/8 | $29.80 9:45am | 2 | $31.40 9:45am | $320 |
AAPL | $287.50 | Put | 5/15 | $6.95 9:53am | 6 | $7.05 9:54am | $60 |
AMZN | $2250 | Put | 5/8 | $26.50 9:53am | 2 | $27.40 9:55am | $180 |
AMZN | $2250 | Put | 5/8 | $21.50 10:06am | 2 | $22.60 10:07am | $220 |
ZM | $144 | Put | 5/15 | $9.10 10:06am | 5 | $9.40 10:07am | $150 |
AAPL | $290 | Put | 5/15 | $7.15 10:14am | 7 | $7.30 10:14am | $105 |
AAPL | $290 | Put | 5/15 | $6.90 11:39am | 7 | $6.95 11:48am | $35 |
AAPL | $290 | Call | 5/15 | $6.95 12:37pm | 7 | $7.05 12:41pm | $70 |
AAPL | $290 | Put | 5/15 | $6.95 2:49pm | 7 | $6.25 3:24pm | ($490) |
0 Comments