Daily Profit | Earned YTD | Progress to $100k |
---|---|---|
$1,033 | $85,671 | 85.67% of 100% |
Stock | Strike | Call/Put | Exp | Cost | Qty | Sold | Profit |
---|---|---|---|---|---|---|---|
AAPL | $300 | Put | 5/15 | $5.10 9:31am | 10 | $5.25 9:33am | $150 |
TSLA | $310 | Put | 5/8 | $18.90 9:47am | 2 | $19.10 9:50am | $40 |
NFLX | $430 | Put | 5/15 | $10.10 9:51am | 5 | $10.40 9:52am | $150 |
AAPL | $300 | Call | 5/15 | $5.85 10:04am | 8 | $5.90 10:05am | $40 |
SPY | $285 | Call | 5/11 | $3.99 10:13am | 8 | $4.09 10:13am | $80 |
TTD | $300 | Put | 5/15 | $19.10 10:30am | 3 | $18.55 10:58am | ($160) |
SPY | $287 | Put | 5/11 | $3.74 10:34am | 10 | $3.81 10:35am | $70 |
TSLA | $780 | Put | 5/8 | $18.30 10:45am | 3 | $18.75 10:46am | $130 |
SPY | $288 | Put | 5/11 | $3.65 10:46am | 10 | $3.72 10:49am | $70 |
AAPL | $302.50 | Put | 5/15 | $6.45 10:48am | 8 | $6.55 10:57am | $80 |
BYND | $125 | Put | 5/15 | $9.40 12:25pm | 5 | $9.60 12:27pm | $100 |
AMZN | $2300 | Put | 5/15 | $23.00 1:38pm | 2 | $23.60 1:40pm | $120 |
AAPL | $302.50 | Put | 5/15 | $6.25 2:20pm | 8 | $6.325 2:27pm | $60 |
TSLA | $750 | Put | 5/15 | $20.80 2:52pm | 2 | $21.20 2:54pm | $80 |
0 Comments