Daily Profit | Earned YTD | Progress to $100k |
---|---|---|
$2,008 | $88,546 | 88.55% of 100% |
Symbol | Strike | Call/Put | Expires | Opening | Qty | Closing | Net Profit |
---|---|---|---|---|---|---|---|
TTD | $310 | Put | 5/29 | $16.80 3:59pm (5/8) | 4 | $20.00 9:30am | $1,276 Etrade |
TSLA | $800 | Put | 5/15 | $29.20 9:33am | 2 | $30.50 9:34am | $260 |
NVDA | $315 | Put | 5/22 | $14.20 9:34am | 4 | $14.40 9:36am | $80 |
ZM | $160 | Put | 5/22 | $7.70 9:35am | 10 | $7.39 9:43am | ($310) |
AMZN | $2350 | Put | 5/15 | $15.00 9:36am | 2 | $16.00 9:38am | $200 |
NVDA | $315 | Put | 5/22 | $13.15 9:40am | 10 | $13.20 9:51am | $50 |
NVDA | $315 | Put | 5/22 | $13.00 9:45am | 6 | $13.25 9:51am | $139 Etrade |
AMZN | $2400 | Put | 5/15 | $26.00 10:02am | 2 | $27.60 10:05am | $320 |
NVDA | $315 | Put | 5/22 | $11.90 10:02am | 6 | $12.15 10:08am | $144 Etrade |
TSLA | $805 | Put | 5/15 | $25.80 10:28am | 2 | $26.20 10:30am | $80 |
QQQ | $220 | Put | 6/30 | $7.25 10:49am | 10 | $7.48 10:59am | $219 Etrade |
TWLO | $190 | Put | 5/29 | $12.40 11:15am | 5 | $12.80 11:39am | $195 Etrade |
QQQ | $220 | Put | 6/30 | $6.54 11:31am | 39 | $6.445 3:29pm | ($374) Etrade |
SPY | $293 | Put | 5/18 | $3.32 1:09pm | 15 | $3.25 1:45pm | ($108) |
AAPL | $315 | Put | 5/22 | $6.60 1:20pm | 10 | $6.475 2:06pm | ($125) |
0 Comments