Daily Profit | Earned YTD | Progress to $100k |
---|---|---|
$1,943 | $90,489 | 90.49% of 100% |
Symbol | Strike | Call/Put | Expires | Opening | Qty | Closing | Net Profit |
---|---|---|---|---|---|---|---|
BA | $132 | Put | 5/22 | $5.85 9:38am | 10 | $6.00 9:41am | $150 |
AAPL | $317.50 | Put | 5/22 | $6.35 9:56am | 10 | $6.40 10:02am | $50 |
QQQ | $220 | Put | 6/30 | $6.53 11:09am | 25 | $6.26 11:34am | ($673) Etrade |
TSLA | $800 | Put | 5/22 | $26.00 10:15am | 3 | $26.50 10:20am | $150 Etrade |
TSLA | $800 | Put | 5/22 | $24.55 10:57am | 2 | $24.85 10:59am | $60 |
GRUB | $60 | Put | 5/15 | $3.00 11:07am | 5 | $4.50 11:08am | $750 |
UBER | $34 | Put | 5/22 | $1.64 11:39am | 20 | $1.71 11:40am | $140 |
TSLA | $800 | Put | 5/22 | $23.50 11:42am | 2 | $23.85 11:45am | $68 Etrade |
BYND | $140 | Put | 5/29 | $10.40 12:33pm | 12 | $10.415 1:13pm | $17 Etrade |
TWLO | $190 | Put | 5/29 | $8.77 1:10pm | 31 | $9.00 3:24pm | $727 Etrade |
BYND | $140 | Put | 5/15 | $5.45 12:34pm | 20 | $5.175 12:52pm | ($550) |
TWLO | $195 | Put | 5/22 | $8.70 12:49pm | 10 | $8.90 1:01pm | $200 |
AAPL | $317.50 | Put | 5/22 | $5.65 1:48pm | 10 | $5.70 2:05pm | $50 |
QQQ | $225 | Put | 6/30 | $8.32 1:53pm | 10 | $9.07 3:21pm | $734 Etrade |
TSLA | $800 | Put | 5/22 | $26.15 2:54pm | 2 | $26.50 2:55pm | $70 |
0 Comments