Daily Profit | Earned YTD | Progress to $100k |
---|---|---|
$457 | $90,943 | 90.94% of 100% |
Symbol | Strike | Call/Put | Expires | Opening | Qty | Closing | Net Profit |
---|---|---|---|---|---|---|---|
BA | $123 | Call | 5/22 | $5.50 9:35am | 8 | $5.675 9:40am | $145 |
ZM | $165 | Put | 5/22 | $7.60 9:42am | 10 | $7.25 10:12am | ($350) |
ZM | $165 | Put | 5/22 | $6.50 9:42am | 20 | $6.36 11:19am | ($282) Etrade |
AAPL | $315 | Put | 5/22 | $6.75 10:01am | 10 | $6.75 10:11am | $0 |
NVDA | $320 | Put | 5/22 | $14.35 10:15am | 5 | $14.60 10:21am | $120 Etrade |
QQQ | $224 | Put | 6/30 | $9.50 10:31am | 10 | $9.52 10:44am | $9 Etrade |
AAPL | $315 | Put | 5/22 | $6.00 10:33am | 10 | $6.15 10:37am | $150 |
AAPL | $312.5 | Call | 5/22 | $6.70 10:59am | 8 | $6.80 11:00am | $80 |
AAPL | $315 | Put | 5/22 | $7.05 11:15am | 8 | $7.05 11:19am | $0 |
DOCU | $120 | Put | 6/19 | $8.00 11:17am | 10 | $8.20 11:20am | $197 Etrade |
BA | $120 | Call | 5/29 | $7.50 11:36am | 6 | $7.85 11:41am | $204 Etrade |
AMD | $52 | Call | 5/22 | $2.40 11:46am | 10 | $2.38 11:50am | ($20) |
TSLA | $800 | Call | 5/22 | $29.80 11:49am | 1 | $31.50 11:50am | $170 |
AAPL | $307.5 | Call | 5/22 | $7.20 12:04pm | 16 | $6.55 12:23pm | ($1,060) |
TTD | $290 | Call | 5/29 | $19.00 12:08pm | 2 | $19.50 12:27pm | $100 |
AAPL | $305 | Call | 5/29 | $9.50 12:09pm | 10 | $9.35 12:28pm | ($161) Etrade |
TSLA | $750 | Put | 5/22 | $24.60 12:30pm | 4 | $25.10 12:33pm | $200 |
TSLA | $750 | Put | 5/22 | $21.80 12:36pm | 4 | $22.80 12:38pm | $396 Etrade |
AMZN | $2300 | Put | 5/22 | $22.70 12:47pm | 2 | $23.00 12:53pm | $60 |
AAPL | $307.50 | Put | 5/22 | $6.75 12:50pm | 10 | $7.05 12:56pm | $290 Etrade |
DIS | $103 | Put | 5/29 | $3.40 1:17pm | 10 | $3.40 1:32pm | $0 |
TSLA | $750 | Put | 5/22 | $23.60 1:34pm | 2 | $24.20 1:35pm | $120 |
TSLA | $750 | Put | 5/22 | $24.15 2:11pm | 4 | $23.25 2:47pm | ($365) |
TSLA | $750 | Put | 5/22 | $24.25 3:02pm | 1 | $24.45 3:06pm | $20 |
AAPL | $305 | Put | 5/22 | $6.65 3:04pm | 8 | $6.90 3:05pm | $200 |
TSLA | $750 | Put | 5/22 | $21.70 3:44pm | 3 | $22.30 3:45pm | $178 Etrade |
TSLA | $750 | Put | 5/22 | $20.10 3:52pm | 3 | $23.30 3:53pm | $59 Etrade |
0 Comments