Daily Profit | Earned YTD | Progress to $25k |
$356.18 | $356.18 | 1.42%% of 100% |
Symbol | Strike | Call/Put | Expires | Opening | Qty | Closing | Net Profit |
---|---|---|---|---|---|---|---|
AMD | $47.5 | Put | 1/17 | $1.51 | 17 | $1.518 | $13 |
AMZN | $1850 | Put | 1/17 | $15.97 | 2 | $15.968 | ($5) |
DIS | $147 | Put | 1/17 | $1.80 | 10 | $1.81 | $10 |
DOCU | $75 | Put | 1/17 | $1.367 | 125 | $1.39 | $299 |
ROKU | $135 | Call | 1/17 | $7.15 | 3 | $7.25 | $30 |
TGT | $126 | Call | 1/17 | $2.86 | 10 | $2.87 | $10 |
Congrats brother, Your success is very emotional and motivational for me on so many levels. What was your initial deposit if you don’t mind
Thank you very much! I would love to hear more about your experiences and why you felt so much emotion. I took out a loan for $25,000 so that I could begin day trading. That was my initial deposit.