Daily Profit | Earned YTD | Progress to $25k |
$249.07 | $1,134.53 | 4.53% of 100% |
Symbol | Strike | Call/Put | Expires | Opening | Qty | Closing | Net Profit |
---|---|---|---|---|---|---|---|
AAPL | $300 | Call | 1/17 | $4.10 | 3 | $4.20 | $30 |
AMZN | $1950 | Call | 1/17 | $12.30 | 1 | $12.40 | $10 |
BYND | $78.5 | Put | 1/17 | $2.65 | 10 | $2.73 | $80 |
SFIX | $24.5 | Call | 1/17 | $.60 | 30 | $.49 | ($335) |
SHOP | $417.5 | Put | 1/17 | $11.30 | 2 | $12.00 | $140 |
TSLA | $460 | Call | 1/17 | $12.00 | 1 | $11.70 | ($30) |
TSLA | $467.5 | Put | 1/17 | $13.30 | 2 | $13.35 | $10 |
TTD | $467.5 | Put | 1/17 | $7.97 | 21 | $8.10 | $270 |
UBER | $32.5 | Put | 1/17 | $.80 | 25 | $.83 | $75 |
0 Comments