Daily Profit | Earned YTD | Progress to $25k |
$539.18 | $1,673.83 | 6.69% of 100% |
Symbol | Strike | Call/Put | Expires | Opening | Qty | Closing | Net Profit |
---|---|---|---|---|---|---|---|
AAPL | $300 | Put | 1/17 | $3.50 | 5 | $3.55 | $25 |
AAPL | $302.5 | Put | 1/17 | $4.20 | 5 | $4.45 | $125 |
AMD | $47.5 | Call | 1/17 | $1.20 | 10 | $1.24 | $40 |
AMZN | $1950 | Call | 1/17 | $8.50 | 3 | $8.50 | $0 |
TSLA | $500 | Call | 1/17 | $12.20 | 2 | $12.45 | $50 |
TSLA | $480 | Put | 1/17 | $13.355 | 8 | $13.45 | $75 |
TSLA | $482.5 | Put | 1/17 | $13.675 | 2 | $14.00 | $65 |
TSLA | $482.5 | Put | 1/17 | $14.65 | 4 | $15.05 | $160 |
0 Comments